<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxime Perron Caissy</title>
	<atom:link href="http://caissy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://caissy.ca</link>
	<description>Websites - Photography - Helicopter pilot</description>
	<lastBuildDate>Sun, 04 Jul 2010 03:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making your photos (more) interesting</title>
		<link>http://caissy.ca/2010/making-your-photos-more-interesting/</link>
		<comments>http://caissy.ca/2010/making-your-photos-more-interesting/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:18:44 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=870</guid>
		<description><![CDATA[Everyone nowadays has a camera, and more an more people want to become better photographers. I have many friends who come to me asking how they can take better shots. Unfortunately I cannot spend time with everyone and explain how I work. So in the following article, I will cover just some of the basic [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone nowadays has a camera, and more an more people want to become better photographers. I have many friends who come to me asking how they can take better shots. Unfortunately I cannot spend time with everyone and explain how I work. So in the following article, I will cover just some of the basic ways for making your photos more interesting. While this may not apply to all sorts of photos, it is still a good way to experiment what you can do with different subjects.</p>
<h3>One of the first thing I like to tell people is that the more they understand their camera, the better they will be able to unleash their creativity, so a good start is to play with your camera and even read the user manual.</h3>
<p><img src="/c/2010/09-interesting-photos/IMG_0253b.jpg" alt="" /></p>
<p>Next you want to find a way to make your photo stand out from what everybody else can do. One of the very simple ways of doing this is simply get an unusual perspective. Laying down on the ground and taking the shot upwards usually gives great results. On the opposite, if we had a ladder or a vantage point, we could use that to make the difference. If your subject is a person or a group of persons, make them do something special, make them jump in the air, stand on a chair, anything but make sure they do something unusual! If it&#8217;s an object, place yourself in a way to make that object stand out. </p>
<p><img src="/c/2010/09-interesting-photos/IMG_0117.jpg" alt="" /></p>
<p>Another good thing to keep in mind is that you don&#8217;t always need to see the whole subject, sometimes taking just a part of a body can make the photo somewhat special!</p>
<p>Furthermore, you can also make a photo more interesting by using a large aperture and shallow <a href="http://en.wikipedia.org/wiki/Depth_of_field">depth of field</a>! It will make the viewer of the photo look where you want him to look! The blurred section of the photo makes it simple to look at and not overcrowded with useless sharp details.</p>
<p>All in all, keep in mind that these are just some of the many many ways to make photography interesting. Now go out and play with your camera and give us another perspective of your subject!</p>
<p><img src="/c/2010/09-interesting-photos/IMG_0232c.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/making-your-photos-more-interesting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Love cooking, hate cleaning</title>
		<link>http://caissy.ca/2010/love-cooking-hate-cleaning/</link>
		<comments>http://caissy.ca/2010/love-cooking-hate-cleaning/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:00:14 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=862</guid>
		<description><![CDATA[I&#8217;m always up for trying new recipes and discover new tastes. Today I had some pork sitting in the fridge and found this great recipe : Pork with a cranberry &#38; port sauce to make good use of this meat. The wonderful thing about this is recipe is that it takes the sweet taste of [...]]]></description>
			<content:encoded><![CDATA[<h3>I&#8217;m always up for trying new recipes and discover new tastes. Today I had some pork sitting in the fridge and found this great recipe : <a href="http://www.leporc.qc.ca/recettes/cuisiner/070.shtml">Pork with a cranberry &amp; port sauce</a> to make good use of this meat.</h3>
<p>The wonderful thing about this is recipe is that it takes the sweet taste of the port to counter the sourness of the cranberries.  Just look at the photo and tell me if it tastes good&#8230;&#8230;. !</p>
<p><a href="/c/2010/08-porc/porc.jpg"><img src="/c/2010/08-porc/porc_small.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/love-cooking-hate-cleaning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flying from Las Vegas to Québec &#8211; Day One</title>
		<link>http://caissy.ca/2010/flying-from-las-vegas-to-quebec-day-one/</link>
		<comments>http://caissy.ca/2010/flying-from-las-vegas-to-quebec-day-one/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:15:16 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=837</guid>
		<description><![CDATA[March 25th 2010, Las Vegas, Nevada — Beginning of a great journey! We landed at McCarran Intl. Airport in Las Vegas. Two hands were not enough to count the many limousines coming in to pick guests from the airport to the strip! And they were not simple limousines&#8230;. they were BIG, most of them were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 25th 2010, Las Vegas, Nevada</strong> —  Beginning of a great journey! We landed at McCarran Intl. Airport in Las Vegas. Two hands were not enough to count the many limousines coming in to pick guests from the airport to the strip! And they were not simple limousines&#8230;. they were BIG, most of them were Cadillac Escalade, Hummers and other high fuel consumption cars.</p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0011.jpg" alt="" /></p>
<p>On our way to Boulder City by car, it was impressive to see the dryness of the land and seeing how the people make use of the little water available. How can a golf course be so green in such a place? We then went to Boulder City Airport where our helicopter was waiting for us! We made a 15 minutes test flight over Hoover Dam, Colorado River and Lake Mead (pictures below) to make sure the helicopter was in good shape.</p>
<p><img src="/c/2010/07-las-vegas-1/IMG_0048.jpg" alt="" /></p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0019.jpg" alt="" /></p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0024.jpg" alt="" /></p>
<p>Once the papers were cleared, we took off southeast bound towards Tucson, Arizona. The scenery was stunning! Flat desert surrounded by mountains. We saw many huge cactus as well as many wild animals. Halfway through Tucson, we stopped to fuel in Buckeye Arizona, a small town near Phoenix where livestock is the primary source of employment in the little town.</p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0032.jpg" alt="" /></p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0051.jpg" alt="" /></p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0047.jpg" alt="" /></p>
<p><img src="/c/2010/07-las-vegas-1/DSC_0060.jpg" alt="" /><br />
It&#8217;s amazing to see how green the fields are in the above photo! In the middle of the desert, people manage to irrigate the water and grow plants just like we would here in Québec in the summer. After three hours of flying and 565 km, we finally took a good night sleep in the beautiful city of Tucson!</p>
<h3>Stay tuned for day two of helicopter Robinson 44 November Seven Two Zero Delta Papa (N720DP)</h3>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/flying-from-las-vegas-to-quebec-day-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Runway 06</title>
		<link>http://caissy.ca/2010/runway-06/</link>
		<comments>http://caissy.ca/2010/runway-06/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:01:04 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=827</guid>
		<description><![CDATA[Did you know that each end of an airport runway is represented by a two digit number? These numbers are used to identify the runway but also to indicate it&#8217;s orientation. For example, the runway 06 / 24 of Québec&#8217;s Jean Lesage International airport means that the strip is oriented in a 060° / 240° [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that each end of an airport runway is represented by a two digit number? These numbers are used to identify the runway but also to indicate it&#8217;s orientation. For example, the runway 06 / 24 of Québec&#8217;s Jean Lesage International airport means that the strip is oriented in a 060° / 240° axis relative to the earth&#8217;s magnetic north. This helps pilots align themselves with the runway track with their magnetic compass. </p>
<p>In the following photo, we see a plane that is about to land on runway 06 (behind the photographer) at Jean Lesage Int. Airport
<p><img src="/c/2010/06-runway-06/landing_caissy.jpg" alt=""></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/runway-06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parc national de la Gaspésie</title>
		<link>http://caissy.ca/2010/parc-national-de-la-gaspesie/</link>
		<comments>http://caissy.ca/2010/parc-national-de-la-gaspesie/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:02:57 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Gaspésie]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=820</guid>
		<description><![CDATA[Back in September 2009, I took a few days off to travel to Gaspésie, Québec, Canada. I used to go there every year with my parents when I was a kid and I wanted to go back and revive some of my good old memories. The autumn colors were absolutely fantastic even if the rainy [...]]]></description>
			<content:encoded><![CDATA[<p>Back in September 2009, I took a few days off to travel to Gaspésie, Québec, Canada. I used to go there every year with my parents when I was a kid and I wanted to go back and revive some of my good old memories. The autumn colors were absolutely fantastic even if the rainy weather conditions. Here is a photo that I took just north of the parc national de la Gaspésie.
<p>
<a href="/c/2010/05-chic-chocs/chic_chocs_caissy_large.jpg"><img src="/c/2010/05-chic-chocs/chic_chocs_caissy_normal.jpg" alt=""></a></p>
<p>For those who may have missed it, I also took a <a href="http://caissy.ca/2009/horizon-de-reve/">nice photo of the Restigouche river</a> on that same trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/parc-national-de-la-gaspesie/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Satellite view of Vancouver 2010</title>
		<link>http://caissy.ca/2010/satellite-view-of-vancouver-2010/</link>
		<comments>http://caissy.ca/2010/satellite-view-of-vancouver-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:51:35 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=808</guid>
		<description><![CDATA[The Vancouver region in British Columbia, Canada has a very mild climate offering rain conditions throughout the year. Winter at the base of the mountains is usually short as the temperature is often above zero Celsius and precipitations fall as rain instead of snow. Unfortunately, this year is even warmer than previous years and very [...]]]></description>
			<content:encoded><![CDATA[<p>The Vancouver region in British Columbia, Canada has a very mild climate offering rain conditions throughout the year. Winter at the base of the mountains is usually short as the temperature is often above zero Celsius and precipitations fall as rain instead of snow. Unfortunately, this year is even warmer than previous years and very little snow can be found on the ground.</p>
<p><a href="/c/2010/04-vancouver-2010/caissy.ca_vancouver_large.jpg"><img src="/c/2010/04-vancouver-2010/caissy.ca_vancouver_small.jpg" alt="" /></a></p>
<p><small>Image courtesy of the Image Science &amp; Analysis Laboratory,  NASA Johnson Space Center. <br />Photo taken on January 22 2010 &#8211; <a href="/c/2010/04-vancouver-2010/caissy.ca_vancouver_large.jpg">Download large size image 3.5MB</a></small></p>
<p>Many articles, <a href="http://www.nytimes.com/2010/02/10/sports/olympics/10olysnow.html"> including one of the New York Times</a>, mentions that the lack of snow in the nearby mountains requires that trucks, snowmobiles and even helicopters carry in snow to the competition areas for the Vancouver winter Olympic Games. Hopefully everything will be in place ready for athletes to compete at their best!</p>
<p>Note that the satellite image was taken from crew 22 on the International Space Station. I enhanced the photo in Photoshop and imitated the photo style of the excellent <a href="http://earthobservatory.nasa.gov/">Earth Observatory website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/satellite-view-of-vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional view of Québec city!</title>
		<link>http://caissy.ca/2010/exceptional-view-of-quebec-city/</link>
		<comments>http://caissy.ca/2010/exceptional-view-of-quebec-city/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:09:38 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Old Québec]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Tweetup]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=799</guid>
		<description><![CDATA[Last night, a special event called a Tweetup was held in Québec city. Approximately one hundred tweeters were present at the Observatoire de la Capitale (last floor of Québec&#8217;s highest building: Édifice Marie-Guyart) to meet people of the Twitter community. The sixth edition of the successful event organized by Nicolas Roberge has been growing in [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, a special event called a Tweetup was held in Québec city. Approximately one hundred tweeters were present at the <a href="http://www.observatoirecapitale.org/">Observatoire de la Capitale</a> (last floor of Québec&#8217;s highest building: Édifice Marie-Guyart) to meet people of the Twitter community. The sixth edition of the successful event organized by <a href="http://twitter.com/NicolasRoberge">Nicolas Roberge</a> has been growing in popularity ever since it&#8217;s first edition back in April 2009.</p>
<h3>In the following photo you can see the irresistible view from the observatory where the event took place. Printed copies of this photograph are also available <a href="http://caissy.ca/contact/">on demand</a>.</h3>
<p><img src="/c/2010/03-tweetup/caissy.ca_quebeccity.jpg" alt="" /></p>
<p><strong>Related article:</strong><br />
<a href="http://www.ovologic.com/2010/02/03/tweetup-au-sommet-de-la-capitale-nationale-un-succes/">Tweetup au sommet de la Capitale-Nationale : un succès</a> (French only)</p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/exceptional-view-of-quebec-city/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First pictures &#8211; powerful earthquake strikes Haiti</title>
		<link>http://caissy.ca/2010/first-pictures-powerful-earthquake-strikes-haiti/</link>
		<comments>http://caissy.ca/2010/first-pictures-powerful-earthquake-strikes-haiti/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:26:42 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=791</guid>
		<description><![CDATA[Edited 23h29 January 12th 2010 &#8211; A powerful earthquake of 7 on the Richter scale has struck in Haiti in the region of Port au Prince. The quake was felt just before 5pm and at least six aftershocks followed the events. Latest reports say that there are more damaged buildings than intact ones. With communications [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Edited 23h29 January 12th 2010</strong></em> &#8211; A powerful earthquake of 7 on the Richter scale has struck in Haiti in the region of Port au Prince. The quake was felt just before 5pm and at least six aftershocks followed the events. Latest reports say that there are more damaged buildings than intact ones. With communications down in the affected region, it seems like the situation is chaotic and the death toll will be high. My sympathies to all the people there. Here you can see the first pictures and videos of the disaster:</p>
<p><img src="/c/2010/02-haiti/haiti1.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti2.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti3.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti4.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti5.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti6.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti7.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti8.jpg" alt="" /><br />
<img src="/c/2010/02-haiti/haiti9.jpg" alt="" /><br />
<object width="595" height="475"><param name="movie" value="http://www.youtube.com/v/8IySBl2aq-A&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8IySBl2aq-A&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/first-pictures-powerful-earthquake-strikes-haiti/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robinson 44 wrapping &amp; painting</title>
		<link>http://caissy.ca/2010/robinson-44-wrapping-painting/</link>
		<comments>http://caissy.ca/2010/robinson-44-wrapping-painting/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:28:00 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Robinson 44]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=779</guid>
		<description><![CDATA[Helicopters can go just about anywhere (and that&#8217;s why I love them so much), this great ability allows them to go in dusty and sandy places. But in those environments, it means that some very small particles are likely to be lifted by the airflow and hit by the leading edge of the blades. This [...]]]></description>
			<content:encoded><![CDATA[<p>Helicopters can go just about anywhere (and that&#8217;s why I love them so much), this great ability allows them to go in dusty and sandy places. But in those environments, it means that some very small particles are likely to be lifted by the airflow and hit by the leading edge of the blades. This is far from dangerous, but it will slowly strip the paint on the leading edges of each blade.</p>
<p>To prevent corrosion and  keep the blades healthy, it&#8217;s best to repaint them as the paint goes away and the bare metal starts to be visible. In the following pictures, you will see the preparation of the paint as well as a Robinson 44 wrapped with plastic to prevent the paint and fume from sticking to the fuselage. I have also included a quick time lapse of the helicopter wrapping. The video represents 7 hours of work in approximately one minute and half.</p>
<p><img src="/c/2010/01-robinson-44-wrapping/r44painting.jpg" alt="" /></p>
<p><img src="/c/2010/01-robinson-44-wrapping/r44painting2.jpg" alt="" /></p>
<p><img src="/c/2010/01-robinson-44-wrapping/r44painting3.jpg" alt="" /></p>
<p><img src="/c/2010/01-robinson-44-wrapping/r44painting4.jpg" alt="" /></p>
<h2>Timelapse video</h2>
<p><object width="595" height="352"><param name="movie" value="http://www.youtube.com/v/f4957ot2gKw&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4957ot2gKw&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="352"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2010/robinson-44-wrapping-painting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Let there be light!</title>
		<link>http://caissy.ca/2009/let-there-be-light/</link>
		<comments>http://caissy.ca/2009/let-there-be-light/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:58:42 +0000</pubDate>
		<dc:creator>Maxime Perron Caissy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Saint-Basile]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://caissy.ca/?p=768</guid>
		<description><![CDATA[Ok&#8230; some of you might wonder where the hell I have been this last month! As some may have guessed, I have been more than busy. Many things have changed in my life. To make a long story short, I have quit my job as a web designer/developper at EducExpert and I must say that [...]]]></description>
			<content:encoded><![CDATA[<p>Ok&#8230; some of you might wonder where the hell I have been this last month! As some may have guessed, I have been more than busy. Many things have changed in my life.</p>
<h3>To make a long story short, I have quit my job as a web designer/developper at EducExpert and I must say that I have spent two great years with this company full of young talent!</h3>
<p>The reason for this major change is that I found another great job in a whole new world: The world of helicopters! I will slowly start flying as a helicopter pilot over the next year which I feel extremely privileged. The year 2009 was extremely difficult for this industry and for me to find a job only 6 month after my course is something that I can be proud of.</p>
<p><img src="/c/2009/let-there-be-light/sunrays1.jpg" alt="" /></p>
<p>Another thing that can explain the absence of new posts on my site is the fact that I didn&#8217;t carry my camera very much these last 2 months. I find November &amp; December extremely boring months for photography since the trees have lost their colorful leaves and the white fluffy floor has yet to fall from the sky.</p>
<p>Theoretically speaking, I should have more time in January 2010 to post articles on a regular basis. Until than, I leave you with this photograph that I have taken in 2007. The two photos featured in this post are some of the best photos I have taken in that year and that very few people have seen. </p>
<p>Peace! Maxime</p>
<p><img src="/c/2009/let-there-be-light/sunrays2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://caissy.ca/2009/let-there-be-light/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
