<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Textures of the earth</title>
	<atom:link href="http://caissy.ca/2009/extures-of-the-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://caissy.ca/2009/extures-of-the-earth/</link>
	<description>Websites - Photography - Helicopter pilot</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Armand Dijcks</title>
		<link>http://caissy.ca/2009/extures-of-the-earth/comment-page-1/#comment-399</link>
		<dc:creator>Armand Dijcks</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://caissy.ca/?p=747#comment-399</guid>
		<description>Wow, sounds like that could be a great photography/video project :-)</description>
		<content:encoded><![CDATA[<p>Wow, sounds like that could be a great photography/video project <img src='http://caissy.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime Perron Caissy</title>
		<link>http://caissy.ca/2009/extures-of-the-earth/comment-page-1/#comment-398</link>
		<dc:creator>Maxime Perron Caissy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://caissy.ca/?p=747#comment-398</guid>
		<description>You should bring this site back up Armand, it&#039;s a great idea. 

I love looking at features of the Earth in Google Maps too! I have created a map in Google Maps of a few places on earth that I would like to visit with a helicopter because of the intriguing pattern! Hopefully one day I can achieve this!</description>
		<content:encoded><![CDATA[<p>You should bring this site back up Armand, it&#8217;s a great idea. </p>
<p>I love looking at features of the Earth in Google Maps too! I have created a map in Google Maps of a few places on earth that I would like to visit with a helicopter because of the intriguing pattern! Hopefully one day I can achieve this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armand Dijcks</title>
		<link>http://caissy.ca/2009/extures-of-the-earth/comment-page-1/#comment-395</link>
		<dc:creator>Armand Dijcks</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://caissy.ca/?p=747#comment-395</guid>
		<description>Interesting... a couple of years ago I would look on Google maps for areas that had some nice abstract patterns so that they kind of looked like paintings, and then embed that map in a blog post under the title &quot;earth art&quot; (I took it offline at some point). The interesting thing was that the viewer could zoom out step by step and get an idea of where the location was. Seeing your post makes me want to pick that idea back up again.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; a couple of years ago I would look on Google maps for areas that had some nice abstract patterns so that they kind of looked like paintings, and then embed that map in a blog post under the title &#8220;earth art&#8221; (I took it offline at some point). The interesting thing was that the viewer could zoom out step by step and get an idea of where the location was. Seeing your post makes me want to pick that idea back up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime Perron Caissy</title>
		<link>http://caissy.ca/2009/extures-of-the-earth/comment-page-1/#comment-385</link>
		<dc:creator>Maxime Perron Caissy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://caissy.ca/?p=747#comment-385</guid>
		<description>That&#039;s sad for the people that were living there... There is no place like home. A home can never be replaced.</description>
		<content:encoded><![CDATA[<p>That&#8217;s sad for the people that were living there&#8230; There is no place like home. A home can never be replaced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fuentealba</title>
		<link>http://caissy.ca/2009/extures-of-the-earth/comment-page-1/#comment-384</link>
		<dc:creator>Daniel Fuentealba</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://caissy.ca/?p=747#comment-384</guid>
		<description>great post! as a chilean I was interested on chaiten volcano&#039;s picture. The place is gone. People had been moved from there. Lots of animal left behind. Animal&#039;s lovers pushing authorities in order to come back and rescue them... and they did. I can&#039;t imagine how hard would be to be taken from your place... I hope they will get over it.</description>
		<content:encoded><![CDATA[<p>great post! as a chilean I was interested on chaiten volcano&#8217;s picture. The place is gone. People had been moved from there. Lots of animal left behind. Animal&#8217;s lovers pushing authorities in order to come back and rescue them&#8230; and they did. I can&#8217;t imagine how hard would be to be taken from your place&#8230; I hope they will get over it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
